| SBIS Ch. Starline's Reign On JC, ROMX | Ch. Hamrya's Lucky Charm FCh, ROM | Ch. Morshor's Majestic Prince ROMX | Am/Can Ch. Morshor's Majestic Dell FCh, LCM, ROMX | Ch. Plumcreek Walk On Water ROMX |
| Am/Can Ch. Morshor's Royal Bid FCh, LCM | ||||
| Ch. Morshor's Crown Jewel | Ch. Bitterblue's Sure Fire | |||
| Am/Can Ch. Morshor's Jai Baba | ||||
| Ch. Hamrya's Moonscape V Tyobi | Ch. Plumcreek Walk On Water ROMX | Ch. Plumcreek Chimney Swift ROM | ||
| Plumcree September Romance ROM | ||||
| Ch. Bitterblue's Moon Fire LCM, ROM | Ch. Timbar's Shadow Of The Moon | |||
| Greyfriar Phoenix CD, LCM, ROM | ||||
| SBIS Ch. Ringmaster's Gold Fever ROM | SBIS Ch. Delacreme de la Renta ROMX | SBIS Ch. Saxon Shore Amber Waves ROMX | Ch. Rolling's Viktor ROM | |
| Ch. Rafina Rhianda Of Kamara ROMX | ||||
| SBIS Ch. Runner's Creme de la Creme ROM | SBIS, BIS Ch. Misty Moor's Chalmondoley ROMX | |||
| Ch. Runner's Our Own Charisma ROM | ||||
| Ch. Gold Dust's Limited Edition ROMX | Ch. Stoney Meadows North Star ROM | Ch. Hound Hill Constant | ||
| Stoney Meadows High Skies | ||||
| SBIS Ch. Gold Dust's Twenty Four Karat ROM | Ch. Morshor's Bold N Courageous | |||
| Ch. Gold Dust's All That Glitters | ||||
| Ch. Ableaim It's All About Me SC | Ch. Chelsea Where There's Smoke ROMX | MSBIS/NSBOS Am/Can Ch. Red Cloud Quintessence JC, ROMX | SBIS Ch. Delacreme De La Renta ROMX | SBIS Ch. Saxon Shore Amber Waves ROMX |
| Ch. Runner's Creme De La Creme ROM | ||||
| SBIS Ch. Kezo Seafoam Florescence JC, ROM | High Flyer Mach One | |||
| Ch. Mojave Kahlua | ||||
| SBIS, BIS Ch. Chelsea Dangerous Beauty | SBIS DC Chelsea Gold Rush Of Keynote SC, FCh, ROMX | Ch. Rhode Paved With Gold ROMX | ||
| Ch. Jocora Chelsea One For The Road | ||||
| Sage Simply Outrageous | MSBIS Ch. Chelsea Drakkar Of Oxford JC, FCh, ROMX | |||
| Ch. Sage Outrageous Fortune | ||||
| Ch. Ableaim Dixie Chick SC | Ch. Barchet Singular Sensation ROMX | Ch. Barchet-Vision Lyin' Eyes | SBIS Ch. Delacreme De La Renta ROMX | |
| Ch. Barchet Topsy Turvy | ||||
| Ch. Barchet Lickety Split | Ch. Plumcreek Chase Manhattan CD | |||
| Ch. Morshor's Cross The Water | ||||
| Ch. Kachina Times Square V Anndra SC, ROM | Ch. Kachina's Winemall Icy Hot | Ch. Barchet To The Extreme | ||
| Ch. Winemall Part Time Lover | ||||
| Kachina's Spellbound | Am/Can Ch. Surrey Hill Houston FCh, ROMX | |||
| Ch. Kachina's Gold Standard ROM |